<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeBetterPhotosNow.com &#187; Composition</title>
	<atom:link href="http://www.takebetterphotosnow.com/blog/category/composition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.takebetterphotosnow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:00:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Composition</title>
		<link>http://www.takebetterphotosnow.com/blog/composition-3/</link>
		<comments>http://www.takebetterphotosnow.com/blog/composition-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:42 +0000</pubDate>
		<dc:creator>Michael Kitada</dc:creator>
				<category><![CDATA[Building photography]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Photography Classes]]></category>
		<category><![CDATA[General Digital Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Michael Kitada Photography]]></category>
		<category><![CDATA[inspirational photography]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[area of convergence]]></category>
		<category><![CDATA[be inspired]]></category>
		<category><![CDATA[better photography]]></category>
		<category><![CDATA[digital photography tip]]></category>
		<category><![CDATA[found light portrait]]></category>
		<category><![CDATA[i365]]></category>
		<category><![CDATA[i365 blog]]></category>
		<category><![CDATA[i365 project]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirational photos]]></category>
		<category><![CDATA[inspired photography]]></category>
		<category><![CDATA[inspired photos]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[open shade]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[portrait photography tips]]></category>
		<category><![CDATA[portrait tips]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[visual complexity]]></category>

		<guid isPermaLink="false">http://www.takebetterphotosnow.com/blog/?p=5455</guid>
		<description><![CDATA[
Looking at composition today.
Composition is how you arrange elements within the canvas to create visual strength for your viewers.
The stop sign is in the lower left area of convergence and causes viewers to be drawn into the frame.
Strong composition equals strong images that cause viewers to linger on your images.
Remember the Tic-Tac-Toe grid.
Place your most [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5459" href="http://www.takebetterphotosnow.com/blog/composition-3/composition1-3/"><img class="alignright size-full wp-image-5459" title="composition1" src="http://www.takebetterphotosnow.com/blog/wp-content/uploads/2012/02/composition11.jpg" alt="composition1" width="583" height="389" /></a><br />
Looking at composition today.<br />
Composition is how you arrange elements within the canvas to create visual strength for your viewers.<br />
The stop sign is in the lower left area of convergence and causes viewers to be drawn into the frame.<br />
Strong composition equals strong images that cause viewers to linger on your images.<br />
Remember the Tic-Tac-Toe grid.<br />
Place your most important subjects in one of the areas where the lines of the grid intersect to create the strongest compositions.<br />
Be inspired!</p>
<p><em>Michael is the author of, &#8220;Take Better Photos Now,&#8221; and, &#8220;Mommie Pics,&#8221; ebooks that help everyone become better photographers through tips and secrets that he has learned during his more than 25 years of experience as a professional photographer and photography teacher. He currently is an adjunct professor at Cal Baptist University in Riverside, California. To purchase either ebook, click the links.</em> <strong><a href="http://www.takebetterphotosnow.com">CLICK HERE FOR &#8220;TakeBetterPhotosNow!</a><a href="http://www.takebetterphotosnow.com"></a></strong><a href="http://www.takebetterphotosnow.com"><br />
</a><a href="http://www.facebook.com/Mommiepics?sk=app_326420624045922"><strong>CLICK HERE FOR MOMMIE PICS</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takebetterphotosnow.com/blog/composition-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Complexity</title>
		<link>http://www.takebetterphotosnow.com/blog/visual-complexity-4/</link>
		<comments>http://www.takebetterphotosnow.com/blog/visual-complexity-4/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:00:14 +0000</pubDate>
		<dc:creator>Michael Kitada</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Cameras and Accessories]]></category>
		<category><![CDATA[Digital Photography Classes]]></category>
		<category><![CDATA[General Digital Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Michael Kitada Photography]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[News Photography]]></category>
		<category><![CDATA[candid photography]]></category>
		<category><![CDATA[feature photography]]></category>
		<category><![CDATA[inspirational photography]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[area of convergence]]></category>
		<category><![CDATA[be inspired]]></category>
		<category><![CDATA[better photography]]></category>
		<category><![CDATA[digital photography tip]]></category>
		<category><![CDATA[found light portrait]]></category>
		<category><![CDATA[i365]]></category>
		<category><![CDATA[i365 blog]]></category>
		<category><![CDATA[i365 project]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirational photos]]></category>
		<category><![CDATA[inspired photography]]></category>
		<category><![CDATA[inspired photos]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[open shade]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[portrait photography tips]]></category>
		<category><![CDATA[portrait tips]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[visual complexity]]></category>

		<guid isPermaLink="false">http://www.takebetterphotosnow.com/blog/?p=5449</guid>
		<description><![CDATA[
The post today is about visual complexity.
When you add a human figure to most images, you can create visual complexity and context for the image.
Otherwise, there can be too much ambiguity.
Adding a human figure to an image helps the viewers to gauge size and can add layers or complexity to make the image that much [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5450" href="http://www.takebetterphotosnow.com/blog/visual-complexity-4/visualcomplexity2/"><img class="alignright size-full wp-image-5450" title="VisualComplexity2" src="http://www.takebetterphotosnow.com/blog/wp-content/uploads/2012/02/VisualComplexity2.jpg" alt="VisualComplexity2" width="583" height="442" /></a><br />
The post today is about visual complexity.<br />
When you add a human figure to most images, you can create visual complexity and context for the image.<br />
Otherwise, there can be too much ambiguity.<br />
Adding a human figure to an image helps the viewers to gauge size and can add layers or complexity to make the image that much more appealing to the viewer.<br />
Here&#8217;s are first image without the man:<br />
<a href="http://www.takebetterphotosnow.com/blog/visual-complexity-4/visualcomplexity3/" rel="attachment wp-att-5451"><img src="http://www.takebetterphotosnow.com/blog/wp-content/uploads/2012/02/VisualComplexity3-300x200.jpg" alt="VisualComplexity3" title="VisualComplexity3" width="300" height="200" class="alignright size-medium wp-image-5451" /></a><br />
In the second image, the photo could be a 4X6 inch photo, but with the man in the first image, the viewer knows that the image is almost life-size.<br />
I found this scene at the Richard Nixon Library in Yorba Linda.<br />
My career as a photojournalist is tied to this place.<br />
It was one of my first big assignments, back in March of 1990, when the library opened.<br />
I was assigned to fly in a helicopter and photograph the mass of people who attended the opening.<br />
Due to the number of living past and present presidents on-site, no air traffic was allowed below 3000 feet.<br />
I recall the people looking like ants.<br />
I was able to get my shot, while my co-workers struggled with red tape and the crowds.<br />
Add human figures when possible for additional information for the viewer and a more interesting and visually complex image.<br />
Be inspired!</p>
<p><em>Michael is the author of, &#8220;Take Better Photos Now,&#8221; and, &#8220;Mommie Pics,&#8221; ebooks that help everyone become better photographers through tips and secrets that he has learned during his more than 25 years of experience as a professional photographer and photography teacher. He currently is an adjunct professor at Cal Baptist University in Riverside, California. To purchase either ebook, click the links.</em> <strong><a href="http://www.takebetterphotosnow.com">CLICK HERE FOR &#8220;TakeBetterPhotosNow!</a><a href="http://www.takebetterphotosnow.com"></a></strong><a href="http://www.takebetterphotosnow.com"><br />
</a><a href="http://www.facebook.com/Mommiepics?sk=app_326420624045922"><strong>CLICK HERE FOR MOMMIE PICS</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takebetterphotosnow.com/blog/visual-complexity-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Light Portraits</title>
		<link>http://www.takebetterphotosnow.com/blog/interesting-light-portraits/</link>
		<comments>http://www.takebetterphotosnow.com/blog/interesting-light-portraits/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:00:35 +0000</pubDate>
		<dc:creator>Michael Kitada</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[General Digital Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Michael Kitada Photography]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[candid photography]]></category>
		<category><![CDATA[family photos]]></category>
		<category><![CDATA[inspirational photography]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[area of convergence]]></category>
		<category><![CDATA[be inspired]]></category>
		<category><![CDATA[better photography]]></category>
		<category><![CDATA[digital photography tip]]></category>
		<category><![CDATA[found light portrait]]></category>
		<category><![CDATA[i365]]></category>
		<category><![CDATA[i365 blog]]></category>
		<category><![CDATA[i365 project]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirational photos]]></category>
		<category><![CDATA[inspired photography]]></category>
		<category><![CDATA[inspired photos]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[open shade]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portrait photography tips]]></category>
		<category><![CDATA[portrait tips]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[visual complexity]]></category>

		<guid isPermaLink="false">http://www.takebetterphotosnow.com/blog/?p=5440</guid>
		<description><![CDATA[
I speak a lot about finding beautiful light for your portraits and today is no different.
Direct light with interesting shadows is just made for portraits.
Light that is passing through something to create great shadows is best and light that is at the most 45 degrees or less is going to be flattering for your subject.
The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5441" href="http://www.takebetterphotosnow.com/blog/interesting-light-portraits/flp7-2/"><img class="alignright size-full wp-image-5441" title="flp7" src="http://www.takebetterphotosnow.com/blog/wp-content/uploads/2012/02/flp7.jpg" alt="flp7" width="583" height="583" /></a><br />
I speak a lot about finding beautiful light for your portraits and today is no different.<br />
Direct light with interesting shadows is just made for portraits.<br />
Light that is passing through something to create great shadows is best and light that is at the most 45 degrees or less is going to be flattering for your subject.<br />
The hight the light source in the sky, the more unflattering to your subject it will probably be.<br />
Obviously, that&#8217;s a general rule, so experiment and you might be pleasantly surprised with your results.<br />
Be inspired!</p>
<p><em>Michael is the author of, &#8220;Take Better Photos Now,&#8221; and, &#8220;Mommie Pics,&#8221; ebooks that help everyone become better photographers through tips and secrets that he has learned during his more than 25 years of experience as a professional photographer and photography teacher. He currently is an adjunct professor at Cal Baptist University in Riverside, California. To purchase either ebook, click the links.</em> <strong><a href="http://www.takebetterphotosnow.com">CLICK HERE FOR &#8220;TakeBetterPhotosNow!</a><a href="http://www.takebetterphotosnow.com"></a></strong><a href="http://www.takebetterphotosnow.com"><br />
</a><a href="http://www.facebook.com/Mommiepics?sk=app_326420624045922"><strong>CLICK HERE FOR MOMMIE PICS</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takebetterphotosnow.com/blog/interesting-light-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Lisa Magic</title>
		<link>http://www.takebetterphotosnow.com/blog/mona-lisa-magic/</link>
		<comments>http://www.takebetterphotosnow.com/blog/mona-lisa-magic/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:00:22 +0000</pubDate>
		<dc:creator>Michael Kitada</dc:creator>
				<category><![CDATA[Building photography]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Cameras and Accessories]]></category>
		<category><![CDATA[Digital Photography Classes]]></category>
		<category><![CDATA[General Digital Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Michael Kitada Photography]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[feature photography]]></category>
		<category><![CDATA[inspirational photography]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[area of convergence]]></category>
		<category><![CDATA[be inspired]]></category>
		<category><![CDATA[better photography]]></category>
		<category><![CDATA[diagonal]]></category>
		<category><![CDATA[digital photography tip]]></category>
		<category><![CDATA[found light portrait]]></category>
		<category><![CDATA[i365]]></category>
		<category><![CDATA[i365 blog]]></category>
		<category><![CDATA[i365 project]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirational photos]]></category>
		<category><![CDATA[inspired photography]]></category>
		<category><![CDATA[inspired photos]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[open shade]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portrait photography tips]]></category>
		<category><![CDATA[portrait tips]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[visual complexity]]></category>

		<guid isPermaLink="false">http://www.takebetterphotosnow.com/blog/?p=5436</guid>
		<description><![CDATA[
I&#8217;ve been lucky enough to see the real Mona Lisa in the Louvre.
Last weekend I was surprised to see a duplicate in downtown Los Angeles.
Painted on a steel building was the lady herself!
Beautiful colors and imagination, she was about 20 feet tall and she adorned the roll up portion of a garage door.
It was a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5435" href="http://www.takebetterphotosnow.com/blog/mona-lisa-magic/monalisa/"><img class="alignright size-full wp-image-5435" title="monalisa" src="http://www.takebetterphotosnow.com/blog/wp-content/uploads/2012/02/monalisa.jpg" alt="monalisa" width="583" height="583" /></a><br />
I&#8217;ve been lucky enough to see the real Mona Lisa in the Louvre.<br />
Last weekend I was surprised to see a duplicate in downtown Los Angeles.<br />
Painted on a steel building was the lady herself!<br />
Beautiful colors and imagination, she was about 20 feet tall and she adorned the roll up portion of a garage door.<br />
It was a pleasant surprise in the midst of Little Tokyo, surrounded by refurbished condominiums and dilapidated buildings, she held court with grace and elegance over them all.<br />
I was more than happy to document this ode to Leonardo&#8217;s masterpiece.<br />
I challenge you to take a walk in your neighborhood and find something to be inspired by.<br />
Old or new, let it stir up the creative juices for photographic journey.<br />
Be inspired!</p>
<p><em>Michael is the author of, &#8220;Take Better Photos Now,&#8221; and, &#8220;Mommie Pics,&#8221; ebooks that help everyone become better photographers through tips and secrets that he has learned during his more than 25 years of experience as a professional photographer and photography teacher. He currently is an adjunct professor at Cal Baptist University in Riverside, California. To purchase either ebook, click the links.</em>   <strong><a href="http://www.takebetterphotosnow.com">CLICK HERE FOR &#8220;TakeBetterPhotosNow!</a></a><a href="http://www.takebetterphotosnow.com"></strong><br />
<a href="http://www.facebook.com/Mommiepics?sk=app_326420624045922"><strong>CLICK HERE FOR MOMMIE PICS</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takebetterphotosnow.com/blog/mona-lisa-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Lines</title>
		<link>http://www.takebetterphotosnow.com/blog/leading-lines/</link>
		<comments>http://www.takebetterphotosnow.com/blog/leading-lines/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:00:42 +0000</pubDate>
		<dc:creator>Michael Kitada</dc:creator>
				<category><![CDATA[Building photography]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[General Digital Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Michael Kitada Photography]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[candid photography]]></category>
		<category><![CDATA[event photography]]></category>
		<category><![CDATA[inspirational photography]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[area of convergence]]></category>
		<category><![CDATA[be inspired]]></category>
		<category><![CDATA[better photography]]></category>
		<category><![CDATA[digital photography tip]]></category>
		<category><![CDATA[found light portrait]]></category>
		<category><![CDATA[i365]]></category>
		<category><![CDATA[i365 blog]]></category>
		<category><![CDATA[i365 project]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirational photos]]></category>
		<category><![CDATA[inspired photography]]></category>
		<category><![CDATA[inspired photos]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[open shade]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[portrait photography tips]]></category>
		<category><![CDATA[portrait tips]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[visual complexity]]></category>

		<guid isPermaLink="false">http://www.takebetterphotosnow.com/blog/?p=5430</guid>
		<description><![CDATA[
I want to share a bit about leading lines.
Lines that can be used as powerful compositional tools.
The lines are tools that lead a viewers eyes from one place to another in your image.
Take a look at our image for today.
There are lines from the shadows.
Lines from the crosswalk.
Lines are even created by the pieces of [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5431" href="http://www.takebetterphotosnow.com/blog/leading-lines/leadinglines1/"><img class="alignright size-full wp-image-5431" title="leadinglines1" src="http://www.takebetterphotosnow.com/blog/wp-content/uploads/2012/02/leadinglines1.jpg" alt="leadinglines1" width="583" height="583" /></a><br />
I want to share a bit about leading lines.<br />
Lines that can be used as powerful compositional tools.<br />
The lines are tools that lead a viewers eyes from one place to another in your image.<br />
Take a look at our image for today.<br />
There are lines from the shadows.<br />
Lines from the crosswalk.<br />
Lines are even created by the pieces of asphalt that the other lines create.<br />
Everything points to the legs of the pedestrian.<br />
I caused the viewer to look at the pedestrian, by utilizing this technique.<br />
Incorporate your own leading lines technique in your next image to control where your viewers look within your image.<br />
Be inspired!</p>
<p><em>Michael is the author of, &#8220;Take Better Photos Now,&#8221; and, &#8220;Mommie Pics,&#8221; ebooks that help everyone become better photographers through tips and secrets that he has learned during his more than 25 years of experience as a professional photographer and photography teacher. He currently is an adjunct professor at Cal Baptist University in Riverside, California. To purchase either ebook, click the links.</em>   <strong><a href="http://www.takebetterphotosnow.com">CLICK HERE FOR &#8220;TakeBetterPhotosNow!</a></a><a href="http://www.takebetterphotosnow.com"></strong><br />
<a href="http://www.facebook.com/Mommiepics?sk=app_326420624045922"><strong>CLICK HERE FOR MOMMIE PICS</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takebetterphotosnow.com/blog/leading-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repetition</title>
		<link>http://www.takebetterphotosnow.com/blog/repetition-4/</link>
		<comments>http://www.takebetterphotosnow.com/blog/repetition-4/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:00:50 +0000</pubDate>
		<dc:creator>Michael Kitada</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Cameras and Accessories]]></category>
		<category><![CDATA[Digital Photography Classes]]></category>
		<category><![CDATA[General Digital Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Michael Kitada Photography]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[detail photography]]></category>
		<category><![CDATA[inspirational photography]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[area of convergence]]></category>
		<category><![CDATA[be inspired]]></category>
		<category><![CDATA[better photography]]></category>
		<category><![CDATA[digital photography tip]]></category>
		<category><![CDATA[found light portrait]]></category>
		<category><![CDATA[i365]]></category>
		<category><![CDATA[i365 blog]]></category>
		<category><![CDATA[i365 project]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirational photos]]></category>
		<category><![CDATA[inspired photography]]></category>
		<category><![CDATA[inspired photos]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[open shade]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[portrait photography tips]]></category>
		<category><![CDATA[portrait tips]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[visual complexity]]></category>

		<guid isPermaLink="false">http://www.takebetterphotosnow.com/blog/?p=5423</guid>
		<description><![CDATA[
Repetition in photography helps to draw the attention of your viewer into your image.
In todays&#8217; example, the steps help build a pattern of repetition that is broken up by the walking figure.
The figure serves as a visual break, but only a temporary one, as the steps continue before and after the figure.
An image of just [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5426" href="http://www.takebetterphotosnow.com/blog/repetition-4/steps1/"><img class="alignright size-full wp-image-5426" title="steps1" src="http://www.takebetterphotosnow.com/blog/wp-content/uploads/2012/01/steps1.jpg" alt="steps1" width="583" height="271" /></a><br />
Repetition in photography helps to draw the attention of your viewer into your image.<br />
In todays&#8217; example, the steps help build a pattern of repetition that is broken up by the walking figure.<br />
The figure serves as a visual break, but only a temporary one, as the steps continue before and after the figure.<br />
An image of just the steps would emphasize the pattern that is created, while the walking figure breaks the pattern with a visual speed bump.<br />
Either technique is very effective for your viewers.<br />
Try to train your eyes to spot more patterns and utilize these two techniques in your images.<br />
Be inspired!</p>
<p><em>Michael is the author of, &#8220;Take Better Photos Now,&#8221; and, &#8220;Mommie Pics,&#8221; ebooks that help everyone become better photographers through tips and secrets that he has learned during his more than 25 years of experience as a professional photographer and photography teacher. He currently is an adjunct professor at Cal Baptist University in Riverside, California. To purchase either ebook, click the links.</em>   <strong><a href="http://www.takebetterphotosnow.com">CLICK HERE FOR &#8220;TakeBetterPhotosNow!</a></a><a href="http://www.takebetterphotosnow.com"></strong><br />
<a href="http://www.facebook.com/Mommiepics?sk=app_326420624045922"><strong>CLICK HERE FOR MOMMIE PICS</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.takebetterphotosnow.com/blog/repetition-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Photos</title>
		<link>http://www.takebetterphotosnow.com/blog/color-photos/</link>
		<comments>http://www.takebetterphotosnow.com/blog/color-photos/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:00:48 +0000</pubDate>
		<dc:creator>Michael Kitada</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Digital Photography Classes]]></category>
		<category><![CDATA[General Digital Photography]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Michael Kitada Photography]]></category>
		<category><![CDATA[Moments]]></category>
		<category><![CDATA[Portrait Photography]]></category>
		<category><![CDATA[candid photography]]></category>
		<category><![CDATA[feature photography]]></category>
		<category><![CDATA[inspirational photography]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[area of convergence]]></category>
		<category><![CDATA[be inspired]]></category>
		<category><![CDATA[better photography]]></category>
		<category><![CDATA[digital photography tip]]></category>
		<category><![CDATA[found light portrait]]></category>
		<category><![CDATA[i365]]></category>
		<category><![CDATA[i365 blog]]></category>
		<category><![CDATA[i365 project]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspirational photos]]></category>
		<category><![CDATA[inspired photography]]></category>
		<category><![CDATA[inspired photos]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[negative space]]></category>
		<category><![CDATA[open shade]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portrait photography tips]]></category>
		<category><![CDATA[portrait tips]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[visual complexity]]></category>

		<guid isPermaLink="false">http://www.takebetterphotosnow.com/blog/?p=5410</guid>
		<description><![CDATA[
This is the most amazing wall.
The orange color was so brilliant, it could probably be seen from space.
It reminded me of how color can be used so effectively in photography.
One of colors greatest photographers is Alex Webb.

Here&#8217;s an example of his work that uses color as part of the composition.
Look to use color as strong [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5411" href="http://www.takebetterphotosnow.com/blog/color-photos/colorphotos1/"><img class="alignright size-full wp-image-5411" title="ColorPhotos1" src="http://www.takebetterphotosnow.com/blog/wp-content/uploads/2012/01/ColorPhotos1.jpg" alt="ColorPhotos1" width="583" height="631" /></a><br />
This is the most amazing wall.<br />
The orange color was so brilliant, it could probably be seen from space.<br />
It reminded me of how color can be used so effectively in photography.<br />
One of colors greatest photographers is Alex Webb.<br />
<a href="http://www.takebetterphotosnow.com/blog/color-photos/webb/" rel="attachment wp-att-5414"><img src="http://www.takebetterphotosnow.com/blog/wp-content/uploads/2012/01/webb-300x198.jpg" alt="webb" title="webb" width="300" height="198" class="alignright size-medium wp-image-5414" /></a><br />
Here&#8217;s an example of his work that uses color as part of the composition.<br />
Look to use color as strong compositional elements rather then just as window dressing.<br />
Be inspired!</p>
<p><em>Michael is the author of, &#8220;Take Better Photos Now,&#8221; and, &#8220;Mommie Pics,&#8221; ebooks that help everyone become better photographers through tips and secrets that he has learned during his more than 25 years of experience as a professional photographer and photography teacher. He currently is an adjunct professor at Cal Baptist University in Riverside, California. To purchase either ebook, click the links.</em>   <strong><a href="http://www.takebetterphotosnow.com">CLICK HERE FOR &#8220;TakeBetterPhotosNow!</a></a><a href="http://www.takebetterphotosnow.com"></strong><br />
<a href="http://www.facebook.com/Mommiepics?sk=app_326420624045922"><strong>CLICK HERE FOR MOMMIE PICS</strong></a></p>
]]></content:encoded>
